ARIES IN-HOUSE MEETING (Facilities)
Date & Venue: Wednesday, 9th June, 2021 (Auditorium/Virtual mode)
Time (hrs) | Topic of Presentation | Speaker | Remarks |
---|---|---|---|
Coordinator: Vaibhav Pant | |||
09:30 – 09:35 | Opening Remarks by the Director | ||
09:35 – 10:15 | 3.6m Devasthal Optical Telescope | Brijesh Kumar | 30+15 |
10:15 – 10:45 | 1.3m Devasthal Fast Optical Telescope | Y. C. Joshi | 20+10 |
Coordinator: Vaidehi Paliya | |||
11:00 – 11:30 | 104cm Sampurnanand Telescope | R. K. S. Yadav | 20+10 |
11:30 – 12:00 | 4-m International Liquid Mirror Telescope | Kuntal Misra | 20+10 |
12:00 – 12:30 | KRC and Public Outreach | Virendra Yadav | 20+10 |
Coordinator: Virendra Yadav | |||
14:00 – 14:40 | ST Radar Facility and Trace Gases Instruments | Manish Naja | 30+10 |
14:40 – 15:00 | Lidar Facility and Boundary Layer Instruments | Narendra Singh | 15+5 |
15:00 – 15:20 | Aerosols Instruments | U. C. Dumka | 15+5 |
Coordinator: Suvendu Rakshit | |||
15:30 – 16:00 | Electronics Laboratory | Mukesh Kumar | 20+10 |
16:00 – 16:30 | Mechanical Workshop | Nandish Nanjappa | 20+10 |
16:30 - 17:00 | Optics and Aluminising Labs | B Krishnareddy | 20+10 |
17:00 - 17:30 | Computing Resources and Center | Ashish Kumar | 20+10 |
Rationale: The presentations will review the way facilities and labs were being utilised and managed in past one year or so. Key outcomes, challenges faced and future plans will be highlighted followed by discussions and getting feedback from users for improvements.
Participants: Everyone @ARIES