BINA Scientific Program
SCIENTIFIC PROGRAM
21 March 2023 | |
---|---|
Session -1 : Inauguration of the ILMT | |
13:30-15:30 |
Inauguration of the ILMT at Devasthal by Honorable Minister of State (Independent Charge) for Science and Technology and Earth Sciences (Venue : Devasthal Campus, ARIES) |
Session-2 : Public Lecture on Commemorating ARIES Foundation day |
|
Chair : Ram Sagar | |
16:00-17:00 |
Jean Surdej (University of Liege, Belgium):The 4-m International Liquid Mirror Telescope : A Short History (Venue : Devasthal Campus, ARIES) |
20:00 | Welcome Reception |
22 March 2023 | ||||
---|---|---|---|---|
Session 1 : Opening Ceremony of the 3rd BINA Workshop | ||||
09:30-09:35 | Opening Remarks by Director, ARIES | |||
09:35-09:38 | Address by Prof. J. Kumar, Pro-Chancellor, Graphic Era (Deemed to be University) | |||
09:38 |
Address by Prof. Narpinder Singh, Vice Chancellor, Graphic Era (Deemed to be University) | |||
09:40-09:45 | Address by Dr. S. K. Varshney, Adviser & Head, International Cooperation, DST, Govt. of India | |||
09:45-09:50 | Introductory words by Mr. Didier Vanderhasselt (Belgian Ambassador) | |||
09:50-10:00 | Video message by Mr. Arnaud Vajda (President of the Direction Committee of the Belgian Federal Science Policy Office) | |||
10:00-10:10 | Peter De Cat, ROB Belgium (Belgian PI of BINA, Co-Chair SOC) The Belgo-Indian Network for Astronomy and Astrophysics: from Birth to Adulthood |
|||
10:10-10:20 | Dipankar Banerjee (ARIES, India) Indian and Belgian Solar Space Missions |
|||
10:20-10:30 | Santosh Joshi (ARIES, Indian PI of BINA, Co-Chair SOC) A glimpse of the Scientific Program and Vote of Thanks |
|||
HIGH TEA BREAK, Group Photograph & Interaction with Media (10:30-11:30) | ||||
Session 2 : DOT : Observing strategy and upcoming backend Instruments | ||||
Chair : Katrien Kolenberg | ||||
11:30-12:00 | Nissim Kanekar (NCRA, TIFR India) : How do I get observing time on the DOT ? | |||
12:00-12:20 | Jayshreekar Pant (ARIES, India) : DOT HRS : A High Resolution Spectrograph for Devasthal Optical Telescope - Status and Update | |||
12:20-12:40 | Joe Philip Ninan (TIFR, India) : A new instrument for conducting world's largest spectroscopic survey of YSOs from DOT | |||
12:40-13:00 | Amitesh Omar (IIT, Kanpur, India) : Prospects for polarization observations capabilities using ADFOSC on 3.6-m DOT | |||
LUNCH BREAK (13:00 - 14:30) | ||||
Main Program Session Session 3 : New Observing Facilities and back-end Instruments |
Solar Session Session 1 : MHD waves and small-scale transients |
|||
Chair : Soumen Mondal |
Chair : Bhuwan Joshi |
|||
14:30-14:50 | Brajesh Kumar (ARIES, India) : Observing preparations and commissioning of the 4-m ILMT | 14:30-14:55 | David Berghmans(ROB Belgium) : Science opportunities by the Extreme Ultraviolet Imager (EUI) onboard Solar Orbiter | |
14:50-15:20 | Abhijit Chakraborty (PRL, India) : PRL 2.5-m telescope: first light instruments and projected science cases | 14:55-15:20 | Girjesh Gupta (USO, PRL) : Tracing the source region of waves in coronal fan loops anchored in the sunspot umbra | |
15:20-15:40 | Jyotirmay Paul (ULiège, Belgium) : Enhancing the capability of future medium-size telescopes: First light of the SALTO demonstrator | 15:20-15:45 | Ramesh Chandra (Kumaun University, Nainital) : Characteristics of solar EUV wave events | |
15:40-16:00 | Karan Singh Dsilva (ULB Belgium) : High-resolution spectrograph at a 1-m class telescope - what can we gain? | |||
TEA BREAK (16:00 - 16:30) | ||||
Main Program Session Session 4 : Solar System Bodies and Exoplanetary Science |
Solar Session Session 1 continued... |
|||
Chair : Shashikiran Ganesh |
Chair : Bhuwan Joshi |
|||
16:30-16:50 | Aravind K. (PRL, Ahmedabad) : Optical spectroscopy of comets | 16:30-16:55 | Tom Van Doorsselaere (KU Leuven, Belgium) : Observations of short-period oscillations in Solar Orbiter/EUI | |
16:50 |
Mathieu Vander Donckt (ULiège, Belgium) : Photometric and spectroscopic study of periodic carbon-chain depleted comets from Belgian and Indian observatories | 16:55-17:20 | Arpit Kumar Shrivastav (ARIES, India) : Study of the Impact of Coronal Rain on Kink Oscillations of Coronal Loops | |
17:10-17:30 | Anandmayee Tej (IIST, India) : Stellar Occultation with DOT - Probing Planetary Atmospheres | 17:20-17:45 | Ambika Saxena (ARIES, India) : Exploring spectral line asymmetries due to the propagating MHD waves in the solar atmosphere | |
17:30-17:50 | Suman Saha (IIA, India) : Detection and characterization of habitable exo-moons in the JWST era | |||
TEA BREAK (17:50-18:00) | TEA BREAK (17:45-18:15) | |||
Main Program Session Session 5 : Evening Talk |
Solar Session Session 1 continued... |
|||
Chair : Brijesh Kumar | ||||
18:00-19:00 | Ram Sagar : Indo-Belgian cooperation in Astrophysics:from inception to future prospects | 18:00 onwards | Rejoin the main program | |
20:00 | DINNER (own arrangement) |
25 March 2023 | |||
---|---|---|---|
Excursion | Day visit to Corbett National Park, Ramnagar (Nainital) / Lake Tour |