Program
Date | Time | Event |
---|---|---|
19th Dec 2023 | 08:30 - 09:00 | Registration |
19th Dec 2023 | 09:00 - 10:00 | Inauguration of the Winter School |
19th Dec 2023 | 10:00 - 10:30 | High Tea |
Session 1: Lectures | ||
Chair: Andrew Hillier | ||
19th Dec 2023 | 10:30 - 11:30 |
Magnetic activity of the Sun and the Solar Dynamo models – I Bidya Binay Karak (IIT BHU, Varanasi) |
19th Dec 2023 | 11:30 - 12:30 | Magnetic activity of the Sun and the Solar Dynamo models – II Bidya Binay Karak (IIT BHU, Varanasi) |
19th Dec 2023 | 12:30 - 13:30 | Lunch break |
19th Dec 2023 | 13:30 - 14:30 | Photospheric magnetic fields: Multi-scale variability – I K. Sanakarasubramanian (URSC, Bengaluru) |
19th Dec 2023 | 14:30 - 15:30 | Photospheric magnetic fields: Multi-scale variability – II K. Sanakarasubramanian (URSC, Bengaluru) |
19th Dec 2023 | 15:30 - 16:00 | Tea break |
19th Dec 2023 | 16:00 - 17:00 | The Solar Chromosphere and Spectropolarimetric inversions – I Jayant Joshi (IIA, Bengaluru) |
19th Dec 2023 | 17:00 - 18:00 | The Solar Chromosphere and Spectropolarimetric inversions – II Jayant Joshi (IIA, Bengaluru) |
Session 2: Lectures | ||
Chair: Bhuwan Joshi | ||
20th Dec 2023 | 09:30 - 10:30 | Introduction to MHD Robertus Erdelyi (University of Sheffield, UK) |
20th Dec 2023 | 10:30 - 11:00 | Tea break |
20th Dec 2023 | 11:00 - 12:00 | MHD Waves in the Solar atmosphere Robertus Erdelyi (University of Sheffield, UK) |
20th Dec 2023 | 12:00 - 13:00 | MHD instabilities in the solar atmosphere Andrew Hillier (University of Exeter, UK) |
20th Dec 2023 | 13:00 - 14:00 | Lunch break |
20th Dec 2023 | 14:00 - 15:00 | Multi-fluid models in the solar atmosphere Andrew Hillier (University of Exeter, UK) |
20th Dec 2023 | 15:00 - 15:30 | Tea break |
20th Dec 2023 | 15:30 - 16:30 | Modelling of the Solar wind – I Takeru Suzuki (University of Tokyo, Japan) |
20th Dec 2023 | 16:30 - 17:30 | Modelling of the Solar wind – II Takeru Suzuki (University of Tokyo, Japan) |
20th Dec 2023 | 19:30 - 21:30 | Director's Dinner |
Session 3: Lectures | ||
Chair: Robertus Erdelyi | ||
21st Dec 2023 | 09:30 - 10:30 |
Simulations of coronal magnetic fields – I (online) Satoshi Inoue (New Jersey Institute of Technology, USA) |
21st Dec 2023 | 10:30 - 11:00 | Tea break |
21st Dec 2023 | 11:00 - 12:00 | Simulations of coronal magnetic fields – II (online) Satoshi Inoue (New Jersey Institute of Technology, USA) |
21st Dec 2023 | 12:00 - 13:00 | Solar flares and associated phenomena – I Bhuwan Joshi (USO, PRL) |
21st Dec 2023 | 13:00 - 14:00 | Lunch break |
21st Dec 2023 | 14:00 - 15:00 | Solar flares and associated phenomena – II Bhuwan Joshi (USO, PRL) |
21st Dec 2023 | 15:00 - 15:30 | Tea break |
21st Dec 2023 | 15:30 - 16:30 | Observations and Modelling of CMEs – I (online) Nat Gopalswamy (NASA, GSFC) |
21st Dec 2023 | 16:30 - 17:30 | Observations and Modelling of CMEs – II (online) Nat Gopalswamy (NASA, GSFC) |
Session 4: Lectures | ||
Chair: Bidya Binay Karak | ||
22nd Dec 2023 | 09:30 - 10:30 | Sun-Earth Connection – I Gopal Hazra (IIT Kanpur, Kanpur) |
22nd Dec 2023 | 10:30 - 11:00 | Tea break |
22nd Dec 2023 | 11:00 - 12:00 | Sun-Earth Connection – II Gopal Hazra (IIT Kanpur, Kanpur) |
22nd Dec 2023 | 12:00 - 13:00 | Solar wind: Composition, Properties and Processes Dibyendu Chakrabarty (PRL) |
22nd Dec 2023 | 13:00 - 14:00 | Lunch break |
22nd Dec 2023 | 14:00 - 15:00 | Impact of solar wind on the Magnetosphere-Ionosphere system Dibyendu Chakrabarty (PRL) |
22nd Dec 2023 | 15:00 - 15:30 | Tea break |
Session 5: Hands-on session | ||
Coordinator: Souvik Bose | ||
22nd Dec 2023 | 15:30 - 17:30 | Optically thick Radiative transfer with the publicly available RH1.5D code Souvik Bose (LMSAL, USA) |
Session 6: Lectures | ||
Chair: Jayant Joshi | ||
23rd Dec 2023 | 09:30 - 10:30 | Science from Aditya-L1 Mission Dipankar Banerjee (ARIES, Nainital) |
23rd Dec 2023 | 10:30 - 11:00 | Tea break |
Session 7: Hands-on session | ||
Coordinator: Bibuthi Kumar Jha | ||
23rd Dec 2023 | 11:00 - 13:00 | Extracting information from long-term archival data Bibuthi Kumar Jha (SWRI, USA) |
23rd Dec 2023 | 13:00 - 13:15 | Closing remarks |
23rd Dec 2023 | 13:15 - 14:00 | Lunch break |
23rd Dec 2023 | 14:00 - 17:30 | Local sightseeing/tour |
End of the School