Selected Participants for ATSOA-2023
First list: The selected candidates have to confirm their participation in ATSOA by 27-February-2023 (5:00 pm) by sending an email to atsoa@aries.res.in. The confirmation email should include the SID, Name and Affiliation of the candidate. Failing to confirm by the due date, the opportunity will be provided to the candidates on the waiting list.
Second list: The selected candidates in the second list have to confirm their participation in ATSOA by 02-March-2023 (5:00 pm) by sending an email to atsoa@aries.res.in. The confirmation email should include the SID, Name and Affiliation of the candidate. Failing to confirm by the due date, the opportunity will stand cancelled.
Final list of confirmed participants
S. No. |
SID |
NAME |
AFFILIATION |
CONFIRMATION RECEIVED |
---|---|---|---|---|
1. | 24365 | CHAITRA MUDDAPPA SHIRAHATTI | Bangalore University | Y |
2. | 24404 | ANISH KALSI | Delhi Technology University | Y |
3. | 24482 | DISHA DEY | Christ University, Bangalore | Y |
4. | 24562 | TRIVEDI VAIBHAV BHAVESHBHAI | Savitribai Phule Pune University | Y |
5. | 24565 | TANYA KUMARI | Madan Mohan Malviya University of Technology | Y |
6. | 24572 | ANKITA SINGH | DDUGU, Gorakhpur | Y |
7. | 24578 | YOJASHWI DEWANGAN | PTRSU, Raipur | Y |
8. | 24587 | JAY SHANKAR PRASAD SAHU | PTRSU, Raipur | Y |
9. | 24598 | UNNATI PANDEY | PTRSU, Raipur | Y |
10. | 24599 | MINAKSHI MANDAL | Parul University | Y |
11. | 24608 | PARMESHWAR DEWANGAN | Savitribai Phule Pune University | Y |
12. | 24610 | AMAN | IIT Mandi | Y |
13. | 24613 | BADAL SINGH | DDUGU, Gorakhpur | Y |
14. | 24617 | MUSKAN YADAV | IIT Mandi | Y |
15. | 24623 | KUWAR VIKRAM SINGH | DDUGU, Gorakhpur | Y |
16. | 24624 | PRIYESH KUSHWAHA | DDUGU, Gorakhpur | Y |
17. | 24625 | AMULYA KUMAR MALL | DDUGU, Gorakhpur | Y |
18. | 24626 | POOJA CHAUHAN | DDUGU, Gorakhpur | Y |
19. | 24629 | GINA MYSTICA M | Christ University, Bangalore | Y |
20. | 24634 | NIRAJ KUMAR SAHU | PTRSU, Raipur | Y |
21. | 24644 | SUMEDH AJIT GHAMANDE | Savitribai Phule Pune University | Y |
22. | 24649 | PRANVESH KUMAR PANDEY | DDUGU, Gorakhpur | Y |
23. | 24662 | AJEET KUMAR | NIT Patna | Y |
24. | 24703 | AMRENDRA KUMAR | NIT Patna | Y |
25. | 24705 | PANKAJ PAWAR | University of Delhi | Y |
26. | 24707 | RANJANA JAISWAL | DDUGU, Gorakhpur | Y |
27. | 24726 | NIHLA MP | Bhartiar University | Y |
28. | 24727 | APURV DHYANI | Doon University | Y |
29. | 24740 | KIRAN RAWAT | Doon University | Y |
30. | 24743 | MANSI | Delhi University | Y |
31. | 24771 | SAYANJIT BISWAS | Aliah University | Y |
32. | 24778 | ADITI PANDEY | DELHI UNIVERSITY | Y |
33. | 24782 | SHIV PRAKASH MISHRA | University of Delhi | Y |
34. | 24798 | SIDHARTH A V | Christ University, Bangalore | Y |
35. | 24874 | DEEPA BIRTHWAL | Kumaun University | Y |
36. | 24876 | ASHWINI ASHOKAN | University of Kerala | Y |
37. | 24887 | AMBARISH BANERJEE | Sister Nivedita University | Y |
38. | 24901 | SAYAN MITRA | HNBGU, Garhwal | Y |
39. | 24914 | SUGANYA. S | Gobi Arts and Science College | Y |
40. | 24917 | ABHISHEK NAUTIYAL | HNBGU, Garhwal | Y |
* The selection is subject to submission of the last-studied semester marksheet.