Space Radiation Workshop-2022 Agenda
| 8:00AM - 8:20AM | Welcome Address | 
| 8:20AM - 8:40AM | To Boldly GoJohn Allen, NASA HQ, USA | 
| 8:40AM - 9:00AM | Cosmic Thunderstorms and the Threat They PoseRonald Turner NASA's Institute for Advanced Concepts, USA | ron.Turner@anser.org | 
| 9:00AM - 9:30AM | Space weather studies by the GRAPES-3 muon telescopeProf. Sunil Gupta, EX-Tata Institute of Fundamental Research, India | gupta.crl@gmail.com | 
| 9:30AM - 10:00AM | Space Radiation and Solar Energetic ParticlesDr. Natchimuthuk Gopalswamy, NASA Goddard Space Flight Center, USA | natchimuthuk.gopalswamy-1@nasa.gov | 
| 10:00AM - 10:20AM | Space Radiation and Plasma Effects on Satellites and AviationDr. Yihua Zheng, NASA Goddard Space Flight Center, USA | yihua.zheng@nasa.gov | 
| 10:20AM - 11:00AM | Participants Introduction | james@trillium.tech | 
| 11:00AM - 11:30AM | BREAK | 
| 11:30AM - 1:30PM | Workshop: Introduction to AI & ML Tools && Hands-on session on AI/MLAnirudh Koul, Frontier Development Lab, USA Subhamoy Chatterjee, SWRI, USA | 
| 7:00PM - 7:15PM | Sources of Cosmic RaysDr. Prasad Subramanian, Indian Institute of Science Education and Research Pune, India | p.subramanian@iiserpune.ac.in | 
| 7:15PM - 7:30PM | Solar Cycle 25 UptdateDr. Lisa Upton, National Center for Atmospheric Research, USA | upton.lisa.a@gmail.com | 
| 7:30PM - 8:00PM | An Overview of Galactic Cosmic Rays: Physics, Biology, and RisksDr. Tony Slaba, NASA Langley Research Center, USA | tony.c.slaba@nasa.gov | 
| 8:00AM - 8:30AM | Technology and our Star: A Cosmic ForecastDr. Madhulika Guhathakurta, NASA HQ, USA | madhulika.guhathakurta@nasa.gov | 
| 8:30AM - 9:00AM | Aerospace radiation monitoring from the surface to LEODr. Kent Tobiska, Space Environment Technologies, USA | ktobiska@spacewx.com | 
| 9:00AM - 9:30AM | Crew Exposure to Cosmic RadiationGroup Captain Pradeep Nigam (Retd) , Laminaar Aviation, India | pradeep.nigam@laminaar.in | 
| 9:30 AM - 9:40PM | The Moon to Mars (M2M) Space Weather Analysis OfficeDr. Yaireska Collado-Vega, NASA Goddard Space Flight Center, USA | yaireska.m.colladovega@nasa.gov | 
| 9:40AM - 9:50AM | Sensitive Study of Cosmic Ray Flux Variation with Space Weather and Geo- magnetic DisturbancesMs. Arfa Mubashir, Georgia State University, USA | amubashir1@student.gsu.edu | 
| 9:50AM - 10:00AM | Effect of South Atlantic Anomaly on radiation belt particlesMr. Pankaj Soni, Indian Institute of Geomagnetism, India | pankajs123321@gmail.com | 
| 10:00AM - 10:30AM | The Earth’ s Radiation belts : Observations, Modeling, and ForecastingDr. Ankush Bhaskar, ISRO Vikram Sarabhai Space Center, India | ankushbhaskar@gmail.com | 
| 10:30AM - 11:00AM | Measuring radiation environment at GEO and geotailMr. P.T. Srikar, ISRO U.R. Rao Satellite Center, India | srikar@ursc.gov.in | 
| 11:00AM - 11:30AM | BREAK | 
| 11:30AM - 1:30PM | Exploring Radiation Data PortalDr. Viacheslav M Sadykov, Georgia State University, USA | Dr. Irina Kitiashvili, NASA Ames Research Center, USA | vsadykov@gsu.edu irina.n.kitiashvili@nasa.gov | 
| 7:00PM - 7:30PM | Gaganyaan - The Indian human space flight programmeDr. Unnikrishnan Nair, ISRO Human Space Flight Centre, India | unnikrishnan-hsfc@isro.gov.in | 
| 7:30PM - 8:00PM | Space Radiation and Human Space ExplorationDr. Edward Semones, NASA Johnson Space Center, USA | edward.j.semones@nasa.gov | 
| 8:00PM - 8:15PM | Common Q & A session | 
| 7:00PM - 8:00PM | ISRO Exploration MissionDr. Dipankar, India | Mr. A.S. Kiran Kumar, Ex Chairman ISRO, India | kiran@isro.gov.in | 
| 8:00AM - 8:30AM | Space Radiation and BiologyDr. Sharmila Bhattacharya, NASA HQ, USA | sharmila.bhattacharya@nasa.gov | 
| 8:30AM - 9:00AM | Origins of life: An experimental perspectiveDr. Sudha Rajamani, Indian Institute of Science Education and Research Pune, India | srajamani@iiserpune.ac.in | 
| 9:00AM - 9:15AM | Stratospheric Microbiology and Insights for Mars ExplorationDr. David Smith, NASA Ames Research Center, USA | david.j.smith-3@nasa.gov | 
| 9:15AM - 9:30AM | Astrobiology Balloon Experiment IIDr. Yogesh Shouche, National Center for Cell Science, India | yogesh@nccs.res.in | 
| 9:30AM - 10:00AM | Radiation impact on human performance on ISS (space radiation and human health, including Mark and Scott Kelly's experiment)Dr. Janapriya Saha, NASA Johnson Space Center, USA | janapriya.saha@nasa.gov | 
| 10:00AM - 10:20AM | Enabling the Scalable Use of In-Space Data to Model the Risk of Radiation and Other Spaceflight Environmental FactorsMr Graham Mackintosh, Bay Area Environmental Research Institute, USA | graham.mackintosh@nasa.gov | 
| 10:20AM - 10:40AM | Space radiation impact on human space flight to the Moon, Mars, and beyondDr. Lauren Sanders, Blue Marble Space Institute, USA | lauren.m.sanders@nasa.gov | 
| 10:40AM - 11:30AM | BREAK | 
| 11:30AM - 12:00PM | Science with Low-cost Balloons at Indian Centre for Space PhysicsDr. Sandip Chakrabarti, Indian Centre for Space Physics, India | sandipchakrabarti9@gmail.com | 
| 12:00PM - 12:30PM | Test, Evaluation and Data storage of the Payloads in ICSP balloon programMr Debashis Bhowmick, Indian Center of Space Physics, India | debashisbhowmick@gmail.com | 
| 12:30AM - 1:00PM | Low Altitude Ballooning: Meteorology, Dynamics and OzoneDr. Manish Naja, Aryabhatta Research Institute of Observational Sciences, India | manish@aries.res.in | 
| 1:00AM - 1:30PM | Building Mobile Phone based Space Radiation Sensors and Flying Them on Suborbital FlightsMr. Dennis Wingo, Skycorp Inc, USA | wingod@mac.com | 
| 7:00PM - 8:00PM | US-India Space Exploration DialogueDr. Anil Bhardwaj, Physical Research Laboratory, India | Dr. Dibyendu Nandi, Indian Institute of Science Education and Research Kolkata, India | Dr. Tirtha Pratim Das, ISRO HQ, India | Dr. Nandita Srivastava, Physical Research Laboratory, India | Dr. Natchimuthuk Gopalswamy, NASA Goddard Space Flight Center, USA | Dr. David Sibeck, NASA Goddard Space Flight Center, USA | Dr. S. Seetha, Raman Research Institute, India (Moderator) | Dr. Madhulika Guhathakurta, NASA HQ/GSFC USA (Moderator) | Bhardwaj_SPL@yahoo.com | dnandi@iiserkol.ac.in | tp_das@isro.gov.in | nandita@prl.res.in | natchimuthuk.gopalswamy-1@nasa.gov | david.g.sibeck@nasa.gov | nandini.kannan@indousstf.org | venseetha@gmail.com | madhulika.guhathakurta@nasa.gov | 
| 8:00AM - 8:20AM | Space Situational AwarenessDr. Anil kumar, ISRO, India | ak_anilkumar@isro.gov.in | 
| 8:20AM - 8:40AM | Space Situational Awareness - A Perspective from NASA ScienceDr. Jesse Woodroffe, NASA HQ, USA | jesse.r.woodroffe@nasa.gov | 
| 8:40AM - 9:00AM | A Collaborative Space Traffic Management EcosystemDr. David Murakami, NASA Ames Research Center | david.d.murakami@nasa.gov | 
| 9:00AM - 9:30AM | Case for Space - Opportunities for new space industry and Start UpsMr. Sunil Nagaraj, Ubiquity Venture Capital, USA | 
| 9:30AM - 10:00AM | Top Ten Mistakes Made By Entrepreneurs (and the solutions)Mr. Mohanjit Jolly, Iron Pillar, USA | mj@ironpillarfund.com | 
| 10:00AM - 10:15AM | Overview of IUSSTF opportunitiesDr. Nandini Kannan, Indo-US Science and Technology Forum, India-US | nandini.kannan@indousstf.org | 
| 10:15AM - 11:00AM | The Frontier Development Lab (FDL) Applied AI/ML for Space and Earth ScienceMr. Bill Diamond, The SETI Institute, Mountain View, CA - USAThe Sun and MLMr. James Parr, Trillium Techechnologies, US | bdiamond@seti.org | james@trillium.tech | 
| 11:00AM - 11:30PM | A conversation with an Astronaut/Scientist and human solar cosmic ray detectorJohn Grunsfeld, Astronaut, Former Associate Administrator NASA science mission Directorate, USA | 
| 11:30PM - 12:00PM | Parker Solar Probe: Ushering a New Frontier in Space ExplorationDr. Nour E. Raouafi, The Jhons Hopkins Applied Physics Labora | Nour.Raouafi@jhuapl.edu | 
| 12:00PM - 12:15PM | Looking back at the EventMr. Hemil Modi,NASA Ames/STC | Dr. Dipankar Banerjee, ARIES, | Dr. Prasad Subramanian, IISER Pune | 
| 12:15PM - 12:30PM | Way Forward and Closing SessionDr. Madhulika Guhathakurta, NASA HQ/GSFC | 





