October 17, 2022 (Monday) Venue: 104-cm Sampurnanand Telescope Building |
||
---|---|---|
Inaugural Session Click to Watch | ||
10:00 | Opening Ceremony | Distinguished guests |
10:10 | Welcome address, release of documentary film and handbook; Awards to logo winners | Director, ARIES |
10:20 | Experiences on installations and early years of operation | Distinguished Guests |
Experiences on operations in recent years | Distinguished Guests | |
HIGH TEA (11:00 - 11:30) | ||
Visit to the 104cm Sampurnanand Telescope Facility | ||
11:30 | Visit to the 104cm Facility Viewing of Back-end instruments Media interaction Poster viewing |
ARIES Team |
GROUP PHOTOGRAPH | ||
LUNCH (13:00 - 14:30) | ||
Impact of 104cm ST in growth of astronomy in early days | ||
14:30 | Science observations during initial years | U. C. Joshi |
15:00 | Pulsation studies and genesis of Nainital-Cape Survey | S. Seetha |
15:30 | Large science campaigns with 104cm Sampurnanand Telescope | Ram Sagar |
TEA (16:00 - 16:30) | ||
Star Formation and Star Cluster - I | ||
16:30 - 17:00 | A journey of star formation studies using 104-cm Sampurnanand Telescope | D. K. Ojha |
17:00 - 17:20 | Role of magnetic fields in star formation | Maheswar Gopinathan |
17:20 - 17:40 | Initial mass function studies | Saurabh |
17:40 - 18:00 | The Early Life of Massive Stars: Formation and Feedback Effects | Manash Samal |
CULTURAL PROGRAM (18:00 - 19:00) | ||
DINNER (20:00- 21:00) |
October 18, 2022 (Tuesday) Venue : Auditorium |
||
---|---|---|
Felicitation Program (09:30 - 11:00) Chief Guest : Honorable Governor, Uttarakhand Venue:104-cm Sampurnanand Telescope Building |
||
TEA (11:00 - 11:30) | ||
Star Formation and Star Cluster - II | ||
11:30 - 12:00 | 4k CCD imager : capabilities and its applicability to star cluster studies | Ramakant Yadav |
12:00 - 12:20 | Study of Intermediate-age Open star Clusters | Devendra Bisht |
12:20 - 12:40 | Star formation in bright-rimmed clouds and young star clusters | Neelam Panwar |
12:40 - 13:00 | Young Stellar Clusters in Hub-Filament Systems | Kshitiz K Mallick |
LUNCH (13:00 – 14:00) | ||
Stellar polarimetry | ||
14:00 - 14:30 | AIMPOL: Capabilities, Results, and upgradation | J. C. Pandey |
14:30 - 14:50 | Magnetic fields mapped using “polarized” view of the ISM: A journey started with 104cm Sampurnanand Telescope | Archana Soam |
14:50 - 15:10 | Investigation of dust properties using polarimetry | Sadhana Singh |
15:10 - 15:30 | Polarisation observations of open clusters using AIMPOL | Namita Uppal |
TEA (15:30 - 16:00) | ||
Stellar variability | ||
16:00 - 16:20 | The Nainital-Cape Survey : Utilization of the Moon Period Observing Time | Santosh Joshi |
16:20 - 16:40 | Nainital Microlensing Survey and its scientific outcome | Y. C. Joshi |
16:40 - 17:00 | Surface Photometry of Galaxies using 1m telescope at ARIES | S. K. Pandey |
17:00 - 17:20 | Studying period variation of short period eclipsing binaries | Alaxender Panchal |
CONFERENCE DINNER 18:30 - 21:30 Venue : Cygnett, Jeolikote, Near Petrol Pump , Nainital, UTTARAKHAND, - 263127 |
October 19, 2022 (Wednesday) Venue : Auditorium |
||
---|---|---|
High energy transient phenomena | ||
09:30 - 09:50 | Longitudinal advantage of 104-cm ST for transients observations | S. B. Pandey |
09:50 - 10:10 | Time domain astronomy | Kuntal Misra |
10:10 - 10:30 | Recent trends in SN research | Rupak Roy |
10:30 - 10:50 | Polarization properties of supernovae | Brajesh Kumar |
TEA (10:50 - 11:20) | ||
Galaxies and active galactic nuclei | ||
11:20-11:50 | Quasar variability studies at the 104 cm telescope: A modest start to high impact science | C. S. Stalin |
11:50-12:10 | Contribution of 1.04m Sampurnanand Telescope in optical variability of blazars | Haritma Gaur |
12:10-12:30 | Photometric variability of AGN using 1m-class telescope: a tool to understand the Central Engine of AGN and estimation of their Blackhole mass | Hum Chand |
12:30-12:50 | Intranight variability of UV emission from powerful blazars | Krishan Chand |
LUNCH (12:50 - 14:00) | ||
Engineering upgradations | ||
14:00 | Overview | T S Kumar |
14:15 | Electronics and related aspects | Mukeshkumar |
14:25 | Optics engineering aspects | Krishnareddy |
14:35 | Mechanical upgradation | Tarun Bangia |
14:45 | Concluding remarks | |
TEA (15:00 - 15:30) | ||
Future Instrumentation : | ||
15:30 | Opening remarks by Director, ARIES Panel discussion on future of 104cm telescope and recommendations | |
17:30 | Concluding remarks |
Title | Author | Link |
---|---|---|
Studies in Galactic Clusters | Apara Tripathi | VIEW |
Optical variability of TeV blazars using 104-cm telescope facility | Ashwani Pandey | VIEW |
Photometric and Spectroscopic Analysis of the Type II SN 2020jfo with a short plateau | Bhavya | VIEW |
Study of open clusters using meter class telescopes | Geeta Rangwal | VIEW |
Optical Variability of the TeV Blazar PG 1553+113 with Sampurnanand Telescope | Vinit Dhiman | VIEW |
Photometric and Polarimetric Studies of Eclipsing Binaries | Vinod Prasad | VIEW |